COURSE SCHEDULE - 2026 FALL SESSION
| BLOCK A 8:30-10:30 |
BLOCK B 10:45-11:45 / 12:35-13:35 |
BLOCK C 13:40-15:40 |
|---|---|---|
| English Secondary 3 | English Secondary 5 | English Secondary 1 |
| French Secondary 4 | French Secondary 3 | English Secondary 2 |
| French Secondary 5 | Math Secondary 1 | English Secondary 4 |
| Math Secondary 2 | Physics | Contemporary World |
| General Science | Option: A.I / Entrepreneurship | Basic French Communication |
| Science & Technology (2) | French Secondary 1 | |
| Chemistry | French Secondary 2 | |
| Option: Computer Word Processing | Option: Getting in Shape/Nutrition | |
| Option: Personal Plan to Success | Math Secondary 3 | |
| Math Secondary 4 SN | ||
| Math Secondary 4 CST | ||
| Math Secondary 5 SN | ||
| Individualized Math (1-5) | ||
| Science & Technology (1) | ||
School Calendars
2026-2027
EMSB Consolidated Calendars
2026-2027

