COURSE SCHEDULE - 2026 SPRING SESSION
| BLOCK A 8:30-10:30 |
BLOCK B 10:45-11:45 / 12:35-13:35 |
BLOCK C 13:40-15:40 |
|---|---|---|
| English Secondary 3 | English Secondary 5 | English Secondary 1 |
| English Secondary 4 | Math 1 | English Secondary 2 |
| French Secondary 5 | Physics | Basic French |
| French Secondary 4 | Option: The World Around Us | French Secondary 1 |
| Chemistry | Option: The Law & You | French Secondary 2 |
| Science & Technology (2) | French Secondary 3 | |
| Contemporary World | Math Secondary 4 SN | |
| Option: Jobs & your Rights | Math Secondary 4 CST | |
| Math Secondary 5 SN | ||
| Math Secondary 2 | Math Individualized | |
| Math Secondary 3 | General Science | |
| Science & Technology (1) | ||
| Option: Fitness | ||
School Calendars
2025-2026
EMSB Consolidated Calendars
2025-2026

