COURSE SCHEDULE - 2026 WINTER SESSION
| BLOCK A 8:30-10:30 |
BLOCK B 10:45-11:45 / 12:35-13:35 |
BLOCK C 13:40-15:40 |
|---|---|---|
| English Secondary 1 | English Secondary 3 | English Secondary 5 |
| English Secondary 2 | English Secondary 4 | French Secondary 3 |
| French Secondary 1 | Math Secondary 1 | French Secondary 4 |
| French Secondary 2 | Physics | French Secondary 5 |
| Basic French Communication | Contemporary World | General Science |
| Chemistry | Option: Personal Plan to Success | Science & Technology (1) |
| Option: Spreadsheets & Budgeting | Option: Multimedia Production | Option: Nutrition; Sleep & Happiness |
| Science & Technology (2) | Math Secondary 4 SN | |
| Math Secondary 4 CST | ||
| Math Secondary 5 SN | ||
| Math Secondary 2 | ||
| Math Secondary 3 | ||
School Calendars
2025-2026
EMSB Consolidated Calendars
2025-2026

