COURSE SCHEDULE - 2026 FALL SESSION
| BLOCK A 8:30-10:30 |
BLOCK B 10:45-11:45 / 12:35-13:35 |
BLOCK C 13:40-15:40 |
|---|---|---|
| English Secondary 3 | English Secondary 5 | English Secondary 1 |
| English Secondary 4 | French Secondary 3 | English Secondary 2 |
| French Secondary 4 | Math Secondary 1 | Basic French Communication |
| French Secondary 5 | Physics | French Secondary 1 |
| Option: Computer Word Processing | Option: A.I / Entrepreneurship | French Secondary 2 |
| Option: Personal Plan to Success | Option: Getting in Shape/Nutrition | |
| Contemporary World | Math Secondary 3 | |
| Math Secondary 2 | Math Secondary 4 SN | |
| Chemistry | Math Secondary 4 CST | |
| Science & Technology (2) | Math Secondary 5 SN | |
| General Science | Individualized Math (1-5) | |
| Science & Technology (1) | ||
School Calendars
2026-2027
EMSB Consolidated Calendars
2026-2027
2025-2026

